
Investment Returns
We offer a variety of investment options tailored to your specific time horizon and risk tolerance. These options are presented with net figures, factoring in investment fees, and accompanied by benchmarks for comparison.
Current data is from September 30, 2023.
Long Term Strategy
- Five years or more time horizon
- Highest expected gain/loss
- Highest risk to the principle
Long Term Strategy | 3 Mo | 1 Yr | 3 Yr | 5 Yr | 10 Yr |
---|---|---|---|---|---|
Portfolio Return | -2.90% | 12.22% | 3.12% | 3.12% | 4.18% |
Benchmark Return | -3.44% | 13.62% | 1.89% | 3.76% | 4.81% |
+/- Benchmark | 0.54% | -1.40% | 1.23% | -0.64% | -0.63% |
Intermediate Strategy
- Three to five year time horizon
- Moderate expected gain/loss
- Moderate risk to the principle
Intermediate Strategy | 3 Mo | 1 Yr | 3 Yr | 5 Yr | 10 Yr |
---|---|---|---|---|---|
Portfolio Return | 0.59% | 10.59% | 2.05% | 2.62% | 3.21% |
Benchmark Return | -5.31% | 9.05% | -6.00% | 0.26% | 1.97% |
+/- Benchmark | 5.90% | 1.54% | 8.05% | 2.36% | 1.25% |
Short Term Strategy
- One to three year time horizon
- Low expected gain/loss
- Low risk to the principle
Short Term Strategy | 3 Mo | 1 Yr | 3 Yr | 5 Yr | 10 Yr |
---|---|---|---|---|---|
Portfolio Return | 2.04% | 4.48% | 0.49% | 1.06% | 1.12% |
Benchmark Return | 3.59% | 2.24% | -6.94% | -1.62% | 0.44% |
+/- Benchmark | 5.63% | 2.24% | 7.43% | 2.68% | 1.56% |
Money Market Fund
- One year or less time horizon
- Nominal expected gain/loss
- Lowest risk to the principle
Money Market | 3 Mo | 1 Yr | 3 Yr | 5 Yr |
---|---|---|---|---|
Portfolio Return | 1.26% | 4.63% | 1.81% | 1.65% |
Benchmark Return | 1.35% | 4.48% | 1.73% | 1.52% |
+/- Benchmark | -0.09% | 0.15% | 0.08% | 0.13% |

Contact Teri Miller, CIMA®, CHFP, Chief Financial Officer and Vice President of Administration and HR
Email TeriCall 775-333-5499 Ext. 200For illustration purposes only. The performance data quoted represents past performance of how the pool has been invested and does not guarantee future results. Historical returns longer than 3 years were calculated in-house. The investment return and principal value of an investment will fluctuate thus an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than return data quoted herein. The Benchmarks listed include the MSCI All Country World Index (ACWI), Bloomberg Global Aggregate Total Return US, Bloomberg 1-3 year US Treasury Total Return indices, and the Bloomberg 1-3 month T-Bill ETF. Benchmark allocations align with the Community Foundation of Northern Nevada’s Investment Policy Statement.